VS

Home > Tablets > Order By Ram Installed

Compare everything about Tablets

Title Display Size Storage Capacity RAM (installed) Rear Camera Resolution Battery Life
Lenovo ThinkPad X220 12.5" 12.5 in. 320 GB 1 GB --- 9.2 hour(s)
Sony Tablet 111US S 16GB 9.4 in. 16 GB 1 GB 5 MP ---
Sony Tablet 112US S 32FB 9.4 in. 32 GB 1 GB 5 MP ---
Sony Tablet P 4GB 2x5.5" 5.5 in. 32 GB 1 GB 5 MP 7 hour(s)
Lenovo ThinkPad Tablet 64GB 10.1" 10.1 in. 64 GB 1 GB --- 9 hour(s)
Lenovo ThinkPad Tablet 16GB 10.1" 10.1 in. 16 GB 1 GB 5 MP 9 hour(s)
Lenovo ThinkPad 18384PU 10.1" Wi-Fi 10.1 in. 32 GB 1 GB 5 MP 8 hour(s)
Lenovo ThinkPad 18393JU 10.1" Wi-Fi + 3G 10.1 in. 32 GB 1 GB 5 MP 8 hour(s)
Lenovo ThinkPad 64GB Wi-Fi 10.1 in. 64 GB 1 GB 5 MP 9 hour(s)
Lenovo IdeaTab S2109 9.7 in. 16 GB 1 GB 1.3 MP 10 hour(s)
Compare
Results 1 - 10 of   14
1 2 Next





saved